Styreskinne Koromant Arctic Cat Snøscooter X-Calibar II
- Koromant
Passer:
| Årsmodell | Modell | Skruer | ||||||
| 2006 - 2007 | Crossfire 6 Sno Pro | 4 | ||||||
| 2006 | Crossfire 7 Sno Pro | 4 | ||||||
| 2007 | Crossfire 8 Sno Pro | 4 | ||||||
| 2003 - 2004 | F5 Firecat | 4 | ||||||
| 2005 - 2006 | F5 Firecat Sno Pro | 4 | ||||||
| 2004 | F6 Firecat | 4 | ||||||
| 2005 - 2006 | F6 Firecat EFI Sno Pro | 4 | ||||||
| 2003 - 2004 | F7 Firecat | 4 | ||||||
| 2005 - 2006 | F7 Firecat EFI Sno Pro | 4 | ||||||
| 2006 | M5 EFI "141 | 4 | ||||||
| 2005 | M6 EFI | 4 | ||||||
| 2006 | M6 EFI "153 | 4 | ||||||
| 2005 | M7 EFI | 4 | ||||||
| 2006 | M7 EFI LE "162 | 4 | ||||||
| 2006 - 2007 | Panther 370 | 4 | ||||||
| 2006 - 2007 | Panther 570 | 4 | ||||||
| 2006 | Panther 660 | 4 | ||||||
| 2006 | Sabercat 500 EFI LX | 4 | ||||||
| 2004 | Sabercat 600 EFI EXT | 4 | ||||||
| 2005 - 2006 | Sabercat 700 EFI EXT | 4 | ||||||
| 2006 | T660 Touring | 4 | ||||||
| 2005 - 2006 | T660 Turbo ST | 4 | ||||||
| 2006 - 2007 | T660 Turbo Touring | 4 | ||||||
| 2006 | Z 370 LX | 4 | ||||||
| 2006 - 2007 | Z 570 LX | 4 | ||||||
| 2003 - 2004 | ZR 440 Sno Pro | 4 | ||||||
| 2002 | ZR 500 Cross Country SnoPro | 4 | ||||||
| 2002 | ZR 600 EFI C. C. SnoPro | 4 | ||||||
| 2002 | ZR 800 EFI C. C. SnoPro | 4 | ||||||
| 2004 | ZR 900 EFI | 4 | ||||||
| 2005 | ZR 900 EFI Sno Pro | 4 | ||||||
| 2003 | ZR 900 Sno Pro | 4 | ||||||
| 2007 | F1000 Sno Pro | 3 | ||||||
| 2007 | F6 Sno Pro | 3 | ||||||
| 2007 | F8 Sno Pro | 3 | ||||||
| 2007 | Jaguar Z1 Sno Pro | 3 | ||||||
| 2012 | F 1100 SP | 3 | ||||||
| 2012 | F 1100 SP 50th anniversary | 3 | ||||||
| 2012 | F 1100 SP LTD | 3 | ||||||
| 2013 | F 1100 Turbo RR | 3 | ||||||
| 2012 | F 1100 Turbo SP | 3 | ||||||
| 2012 | F 1100 Turbo SP 50th anniversary | 3 | ||||||
| 2012 - 2013 | F 1100 Turbo SP LTD | 3 | ||||||
| 2012 - 2013 | F 800 SP | 3 | ||||||
| 2013 | F 800 SP RR | 3 | ||||||
| 2013 | M 1100 153 | 3 | ||||||
| 2012 | M 1100 SP 153 | 3 | ||||||
| 2012 | M 1100 SP 153 50th anniversary | 3 | ||||||
| 2012 | M 1100 SP 153 LTD | 3 | ||||||
| 2013 | M 1100 Turbo 153 | 3 | ||||||
| 2013 | M 1100 Turbo HCR 162 | 3 | ||||||
| 2012 - 2013 | M 1100 Turbo SP 162 | 3 | ||||||
| 2012 | M 1100 Turbo SP 162 50th anniversary | 3 | ||||||
| 2012 - 2013 | M 1100 Turbo SP 162 LTD | 3 | ||||||
| 2013 | M 800 153 | 3 | ||||||
| 2012 - 2013 | M 800 HCR 153 | 3 | ||||||
| 2012 - 2013 | M 800 SP 153 | 3 | ||||||
| 2013 | M 800 SP 153 LTD | 3 | ||||||
| 2012 - 2013 | M 800 SP 162 | 3 | ||||||
| 2013 | XF 1100 Cross Tour | 3 | ||||||
| 2012 | XF 1100 SP 50th anniversary | 3 | ||||||
| 2012 - 2013 | XF 1100 SP LTD | 3 | ||||||
| 2013 | XF 1100 Turbo Cross Tour | 3 | ||||||
| 2012 | XF 1100 Turbo SP 50th anniversary | 3 | ||||||
| 2012 - 2013 | XF 1100 Turbo SP High Country | 3 | ||||||
| 2013 | XF 1100 Turbo SP High Country LTD | 3 | ||||||
| 2012 - 2013 | XF 1100 Turbo SP LTD | 3 | ||||||
| 2013 | XF 800 Cross Tour | 3 | ||||||
| 2012 - 2013 | XF 800 SP | 3 | ||||||
| 2012 - 2013 | XF 800 SP High Country | 3 | ||||||
|
